Fleet Management
The Fleet module is your central equipment registry and flight logbook. Track every drone, camera, LiDAR sensor, and accessory your organization owns — along with every flight you’ve flown.Equipment
Equipment records represent the physical assets in your fleet. Each piece of equipment has its own detail page with specs, status tracking, and a complete flight history.Adding equipment
Navigate to Fleet and click Add Equipment. Select the category first, then fill in the details:| Field | Description |
|---|---|
| Name | A descriptive name for this item (e.g., “DJI Matrice 350 RTK #2”) |
| Category | The type of equipment (see table below) |
| Manufacturer / Model | Start typing to search the built-in catalog of 93+ drone and camera models |
| Serial number | Manufacturer serial number for identification |
| Registration | FAA registration or equivalent regulatory ID |
| Status | Operational status: Active, Maintenance, or Retired |
| Condition | Physical condition: Excellent, Good, Fair, or Poor |
| Availability | Current availability: Available, In Use, Maintenance, or Unavailable |
Equipment categories
| Category | Examples |
|---|---|
| Aircraft | Drones, fixed-wing UAVs, VTOL platforms |
| Camera | RGB, thermal, multispectral, hyperspectral sensors |
| LiDAR | Point cloud scanners and mapping sensors |
| Navigation | RTK, PPK, and standard GPS modules |
| Payload | Spray systems, gas detectors, speakers, delivery mechanisms |
| Accessories | Batteries, cases, memory cards, chargers, propellers |
Equipment statuses
Equipment has three independent status dimensions: Operational status — the overall lifecycle state:| Status | When to use |
|---|---|
| Active | Equipment is in service and operational |
| Maintenance | Equipment is undergoing repair or scheduled maintenance |
| Retired | Equipment is permanently out of service |
| Condition | Description |
|---|---|
| Excellent | Perfect working condition |
| Good | Good condition with minor wear |
| Fair | Shows wear but still functional |
| Poor | Significant wear or damage |
| Availability | Description |
|---|---|
| Available | Ready for assignment |
| In Use | Currently deployed on a mission |
| Maintenance | Temporarily unavailable for maintenance |
| Unavailable | Not available (any other reason) |
Category-specific specifications
Each equipment category has its own set of specification fields. For example:- Aircraft — payload capacity
- Camera — camera type (RGB/thermal/multispectral/hyperspectral), sensor size, focal length, stabilization
- LiDAR — point rate, detection range, accuracy, field of view, wavelength
- Navigation — navigation type (RTK/PPK/standard GPS), accuracy, update rate, base station required
- Payload — payload type, capacity, flow rate, coverage area
- Accessories — accessory type, capacity, voltage, quantity
Equipment files
Attach documents and images to any piece of equipment:| File type | Use for |
|---|---|
| Image | Photos of the equipment |
| Document | General documentation |
| Manual | Manufacturer manuals and guides |
| Certificate | Calibration certificates, compliance docs |
Flight Logging
Every flight you log is tied to a specific piece of equipment. Open any equipment detail page to see its flight history and log new flights.Creating a flight log
From an equipment detail page, click Log Flight to record a new flight:| Field | Description |
|---|---|
| Flight date | When the flight took place |
| Duration | Flight duration |
| Flight type | The purpose of the flight (see table below) |
| Operation type | What kind of work was performed |
| Airspace class | The airspace classification where you flew |
| GPS coordinates | Takeoff and landing latitude/longitude |
| BVLOS | Whether this was a beyond visual line of sight operation |
| Night flight | Whether this was a night operation |
| LAANC authorization | Authorization number if applicable |
| Incidents | Notes on any incidents during the flight |
| Project | Link the flight to a Project |
| Client | Associate with a CRM account |
Flight types
| Type | When to use |
|---|---|
| Commercial | Revenue-generating client work |
| Recreational | Personal or non-commercial flights |
| Training | Pilot training and practice sessions |
| Maintenance | Test flights after repairs or calibration |
Operation types
| Type | Description |
|---|---|
| Survey | Land or site surveying |
| Inspection | Infrastructure or asset inspection |
| Photography | Still photography |
| Videography | Video capture |
| Mapping | Orthomosaic or 3D mapping |
| Delivery | Payload delivery |
| Agriculture | Crop spraying, monitoring, or analysis |
| Search & Rescue | Emergency search and rescue operations |
| Training | Training exercises |
| FPV | First-person view flying |
| Other | Anything not covered above |
Airspace classes
| Class | Description |
|---|---|
| Class G | Uncontrolled airspace |
| Class B | Controlled — surrounds major airports |
| Class C | Controlled — surrounds busy airports |
| Class D | Controlled — surrounds airports with a control tower |
| Class E | Controlled — general controlled airspace |
GPS and project matching
When you log GPS coordinates for a flight, dronelist automatically attempts to match the flight to a Project based on proximity to project site locations. This uses haversine distance calculation to find the closest project site within range.CSV Import
Import your existing flight history from popular flight logging platforms instead of entering flights one by one.Supported formats
The import wizard auto-detects your CSV format based on column headers:| Format | Platform |
|---|---|
| DroneLogbook | DroneLogbook CSV export |
| Airdata | Airdata CSV export |
| DJI FlightHub | DJI FlightHub CSV export |
| Custom | Any CSV — manually map columns |
Import workflow
Map columns
Review the auto-detected column mappings. For custom CSVs, manually map your columns to the required fields (flight date and duration are required; all others are optional).
Import
The system processes each row, extracts GPS coordinates, and attempts to match flights to existing projects by proximity.
Fleet Dashboard
The main Fleet page shows your equipment list with summary statistics:- Total equipment count and breakdown by category
- Active vs. maintenance vs. retired equipment
- Total flight hours and flight count across your fleet
Tips
Use the model catalog for faster setup
Use the model catalog for faster setup
When adding aircraft or cameras, type the manufacturer or model name to search the built-in catalog of 93+ models. Selecting a match auto-fills specifications like weight, flight time, range, and camera resolution.
Import flight history early
Import flight history early
If you’re coming from DroneLogbook, Airdata, or DJI FlightHub, use the CSV import to bring in your entire flight history at once. This gives you accurate fleet statistics from day one.
Keep availability current
Keep availability current
Update equipment availability when you deploy it to a mission or send it for maintenance. This helps your team know what’s available when planning Projects.
Log GPS coordinates consistently
Log GPS coordinates consistently
Adding takeoff coordinates to your flights enables automatic project matching and builds a geographic record of your operations — useful for compliance and reporting.
Track maintenance with status changes
Track maintenance with status changes
When equipment goes in for repair, set its status to Maintenance and its availability to Maintenance. Log a maintenance-type flight after the repair to record the test flight.

